This documentation is out of date.
The new version of the documentation is here: https://cannylogic.com/docs |
Difference between revisions of "Bitwise OR"
From CANNY Wiki
[unchecked revision] | [unchecked revision] |
(Created page with " <div style="float:right;margin:5px;"> {|class="cannytable" width="350px" |- !colspan="2" style="background-color:#AFEEEE;"|Appearance |- |colspan="2" align="center" style="...") |
|||
Line 82: | Line 82: | ||
Operation 'Bitwise OR' is used for setting a particular bit or field of a few bits in the binary number. | Operation 'Bitwise OR' is used for setting a particular bit or field of a few bits in the binary number. | ||
− | == | + | == Examples == |
{| | {| | ||
|[[Изображение:5_4_2_3.png|thumb|400px|Десятичное представление]] | |[[Изображение:5_4_2_3.png|thumb|400px|Десятичное представление]] | ||
Line 88: | Line 88: | ||
|} | |} | ||
− | == | + | == See also == |
− | [[ | + | [[Bitwise AND]] |
− | [[ | + | [[Bitwise exclusive OR]] |
− | [[ | + | [[Bitwise Inversion]] |
− | [[ | + | [[Left shift]] |
− | [[ | + | [[Right shift]] |
− | [[ | + | [[Left rotation]] |
− | [[ | + | [[Right rotation]] |
[[Справочник по встроенным функциональным блокам | Встроенные функциональные блоки]] | [[Справочник по встроенным функциональным блокам | Встроенные функциональные блоки]] |
Revision as of 09:25, 18 November 2015
Appearance | |
---|---|
Изображение:5_4_2_2.png | |
Symbol | |
X | Y | |
Group | |
Bitwise operators | |
Inputs | |
value X: | числовой |
value Y: | числовой |
Outputs | |
Result: | числовой |
Version CANNY Lab | |
from 0.6b |
Bitwise logical addition (disjunction). Set the output result of logical addition, applied to each pair of bits, which are at the same positions in the binary representation of the input values.
In other words, the resulting bit is equal to:
- "1" if at least one of respective bits of input value are equal to "1"
- "0" if both bits of the pair is "0".
For example:
value X | = | 27 | = | 0x001B | = | 0b0000000000011011 |
value Y | = | 58 | = | 0x003A | = | 0b0000000000111010 |
Result | = | 59 | = | 0x003B | = | 0b0000000000111011 |
Features
Operation 'Bitwise OR' is used for setting a particular bit or field of a few bits in the binary number.
Examples
thumb|400px|Десятичное представление | thumb|500px|Двоичное представление |