This documentation is out of date.
The new version of the documentation is here: https://cannylogic.com/docs |
Difference between revisions of "Bitwise AND"
From CANNY Wiki
[unchecked revision] | [unchecked revision] |
Line 80: | Line 80: | ||
== Features == | == Features == | ||
− | Operation 'Bitwise AND' is used to [//en.wikipedia.org/wiki/Mask_(computing) mask] — | + | Operation 'Bitwise AND' is used to [//en.wikipedia.org/wiki/Mask_(computing) mask] — select specific bits or fields of several bits of binary number. |
− | == | + | == Examples == |
{| | {| | ||
|[[Изображение:5_4_1_3.png|thumb|400px|Десятичное представление]] | |[[Изображение:5_4_1_3.png|thumb|400px|Десятичное представление]] | ||
Line 88: | Line 88: | ||
|} | |} | ||
− | == | + | == See also == |
− | [[ | + | [[Bitwise OR]] |
− | [[ | + | [[Bitwise exclusive OR]] |
− | [[ | + | [[Bitwise Inversion]] |
− | [[ | + | [[Left shift]] |
− | [[ | + | [[Right shift]] |
− | [[ | + | [[Left rotation]] |
− | [[ | + | [[Right rotationо]] |
[[Справочник по встроенным функциональным блокам | Встроенные функциональные блоки]] | [[Справочник по встроенным функциональным блокам | Встроенные функциональные блоки]] |
Revision as of 08:59, 18 November 2015
Appearance | |
---|---|
Изображение:5_4_1_2.png | |
Symbol | |
X & Y | |
Group | |
Bitwise operators | |
Inputs | |
value X: | logical |
value Y: | logical |
Outputs | |
Result: | logical |
Version CANNY Lab | |
from 0.6b |
Bitwise logical multiplication (conjunction). Set the output value as a result of logical multiplying, applied to each pair of bits, which are at the same positions in the binary representation of the input values.
In other words, the output is:
- "1" if both respective bit values of input are equal to "1";
- "0" if at least one bit of the pair is "0".
For example:
value X | = | 27 | = | 0x001B | = | 0b0000000000011011 |
value Y | = | 58 | = | 0x003A | = | 0b0000000000111010 |
Result | = | 26 | = | 0x001A | = | 0b0000000000011010 |
Features
Operation 'Bitwise AND' is used to mask — select specific bits or fields of several bits of binary number.
Examples
thumb|400px|Десятичное представление | thumb|500px|Двоичное представление |