This documentation is out of date.
The new version of the documentation is here: https://cannylogic.com/docs |
Difference between revisions of "Logical AND"
From CANNY Wiki
[unchecked revision] | [unchecked revision] |
m (scheme) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 41: | Line 41: | ||
<div> | <div> | ||
− | + | A function block used for logical multiplication (conjunction). Sets the output value to the result of logical multiplication of the input values. | |
</div> | </div> | ||
</div> | </div> | ||
<br clear="left"> | <br clear="left"> | ||
In other words, the output is: | In other words, the output is: | ||
− | *"1" if and only if all the inputs | + | *"1" if and only if all the inputs are "1", |
*"0" if and only if any of the inputs is "0". | *"0" if and only if any of the inputs is "0". | ||
− | Thus, [//en.wikipedia.org/wiki/Truth_table Truth table] operation | + | Thus, [//en.wikipedia.org/wiki/Truth_table Truth table] of the operation looks as follows: |
{|border="1" style="border-collapse:collapse;" | {|border="1" style="border-collapse:collapse;" | ||
Line 76: | Line 76: | ||
== Features == | == Features == | ||
− | Use blocks [[Converter 8-to-1]] and [[Converter 16-to-1]] to construct a | + | Use function blocks [[Converter 8-to-1]] and [[Converter 16-to-1]] to construct a 'Logical AND’ scheme for multiple values using fewer function blocks. |
== Examples == | == Examples == |
Latest revision as of 17:06, 13 December 2020
Appearance | |
---|---|
Symbol | |
X && Y | |
Group | |
Logical operators | |
Inputs | |
Value X: | Logical |
Value Y: | Logical |
Outputs | |
Result: | Logical |
Version CANNY Lab | |
from 0.6b |
A function block used for logical multiplication (conjunction). Sets the output value to the result of logical multiplication of the input values.
In other words, the output is:
- "1" if and only if all the inputs are "1",
- "0" if and only if any of the inputs is "0".
Thus, Truth table of the operation looks as follows:
Value X | Value Y | Result |
0 | 0 | 0 |
0 | 1 | 0 |
1 | 0 | 0 |
1 | 1 | 1 |
Features
Use function blocks Converter 8-to-1 and Converter 16-to-1 to construct a 'Logical AND’ scheme for multiple values using fewer function blocks.